Type | Harga |
---|---|
ALL NEW XENIA 1.3 M MT | Rp 250.750.000 |
ALL NEW XENIA 1.3 X MT | Rp 253.950.000 |
ALL NEW XENIA 1.3 X CVT | Rp 271.350.000 |
ALL NEW XENIA 1.3 R MT | Rp 264.950.000 |
ALL NEW XENIA 1.3 R MT ADS | Rp 274.050.000 |
ALL NEW XENIA 1.3 R MT SC | Rp 266.450.000 |
ALL NEW XENIA 1.3 R MT SC ADS | Rp 275.550.000 |
ALL NEW XENIA 1.3 R CVT | Rp 282.750.000 |
ALL NEW XENIA 1.3 R CVT ADS | Rp 291.750.000 |
ALL NEW XENIA 1.3 R CVT SC | Rp 284.250.000 |
ALL NEW XENIA 1.3 R CVT SC ADS | Rp 293.250.000 |
ALL NEW XENIA 1.5 R MT | Rp 281.950.000 |
ALL NEW XENIA 1.5 R MT ADS | Rp 290.950.000 |
ALL NEW XENIA 1.5 R MT SC | Rp 283.450.000 |
ALL NEW XENIA 1.5 R MT SC ADS | Rp 292.450.000 |
ALL NEW XENIA 1.5 R CVT | Rp 295.650.000 |
ALL NEW XENIA 1.5 R CVT ADS | Rp 304.750.000 |
ALL NEW XENIA 1.5 R CVT SC | Rp 297.150.000 |
ALL NEW XENIA 1.5 R CVT SC ADS | Rp 306.250.000 |
ALL NEW XENIA 1.5 R CVT ASA | Rp 305.550.000 |
ALL NEW XENIA 1.5 R CVT ASA SC | Rp 307.050.000 |
ALL NEW XENIA 1.5 R CVT ASA+ SC | Rp 318.050.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ROCKY 1.2 M MT | Rp 235.650.000 |
ROCKY 1.2 M CVT | Rp 253.550.000 |
ROCKY 1.2 X MT | Rp 249.750.000 |
ROCKY 1.2 X MT ADS | Rp 257.850.000 |
ROCKY 1.2 X MT SC | Rp 251.250.000 |
ROCKY 1.2 X MT ADS SC | Rp 259.350.000 |
ROCKY 1.2 X CVT | Rp 267.650.000 |
ROCKY 1.2 X CVT ADS | Rp 275.750.000 |
ROCKY 1.2 X CVT SC | Rp 269.150.000 |
ROCKY 1.2 X CVT ADS SC | Rp 277.250.000 |
ROCKY 1.0 R TC MT | Rp 271.650.000 |
ROCKY 1.0 R TC MT SC | Rp 273.150.000 |
ROCKY 1.0 R TC MT TWO TONE | Rp 274.150.000 |
ROCKY 1.0 R TC MT TWO TONE SC | Rp 275.150.000 |
ROCKY 1.0 R TC MT ADS | Rp 279.750.000 |
ROCKY 1.0 R TC MT ADS SC | Rp 281.250.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | Rp 282.250.000 |
ROCKY 1.0 R TC MT ADS TWO TONE SC | Rp 283.250.000 |
ROCKY 1.0 R TC CVT | Rp 286.650.000 |
ROCKY 1.0 R TC CVT SC | Rp 288.150.000 |
ROCKY 1.0 R TC CVT TWO TONE | Rp 289.150.000 |
ROCKY 1.0 R TC CVT TWO TONE SC | Rp 290.150.000 |
ROCKY 1.0 R TC CVT ADS | Rp 294.750.000 |
ROCKY 1.0 R TC CVT ADS SC | Rp 296.250.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | Rp 297.250.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | Rp 298.250.000 |
ROCKY 1.0 R TC CVT ASA | Rp 296.550.000 |
ROCKY 1.0 R TC CVT ASA SC | Rp 298.050.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | Rp 299.050.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | Rp 300.050.000 |
ROCKY 1.0 R TC CVT ASA+ SC | Rp 309.050.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW TERIOS X MT IDS | Rp 271.350.000 |
ALL NEW TERIOS X MT DLX IDS | Rp 281.350.000 |
ALL NEW TERIOS X AT DLX IDS | Rp 288.550.000 |
ALL NEW TERIOS R MT IDS | Rp 304.450.000 |
ALL NEW TERIOS R MT DLX IDS | Rp 314.550.000 |
ALL NEW TERIOS R AT IDS | Rp 314.950.000 |
ALL NEW TERIOS R AT DLX IDS | Rp 325.050.000 |
ALL NEW TERIOS R MT CUSTOM IDS | Rp 316.550.000 |
ALL NEW TERIOS R AT CUSTOM IDS | Rp 327.050.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW SIRION STD MT E4 | Rp 242.250.000 |
NEW SIRION STD AT MC E4 | Rp 251.450.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW ASTRADAIHATSU AYLA 1.0 M MT | Rp 164.200.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT | Rp 177.100.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT ADS | Rp 183.000.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT | Rp 197.100.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT ADS | Rp 203.000.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT | Rp 194.200.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT ADS | Rp 200.100.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT | Rp 214.200.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT ADS | Rp 220.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SIGRA 1.0 D MT MC | Rp 166.950.000 |
SIGRA 1.0 M MT MC | Rp 179.450.000 |
SIGRA 1.2 X MT MC | Rp 187.100.000 |
SIGRA 1.2 X MT DLX MC | Rp 192.700.000 |
SIGRA 1.2 X AT MC | Rp 200.500.000 |
SIGRA 1.2 X AT DLX MC | Rp 206.000.000 |
SIGRA 1.2 R MT MC | Rp 193.900.000 |
SIGRA 1.2 R MT DLX MC | Rp 197.700.000 |
SIGRA 1.2 R AT MC | Rp 208.700.000 |
SIGRA 1.2 R AT DLX MC | Rp 212.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LUXIO 1.5 D M/T MC E4 | Rp 242.450.000 |
LUXIO 1.5 D M/T MC AMBULANCE E4 | Rp 274.850.000 |
LUXIO 1.5 X M/T MC E4 | Rp 261.850.000 |
LUXIO 1.5 X A/T MC E4 | Rp 274.250.000 |
LUXIO 1.5 X M/T AMBULANCE E4 | Rp 295.550.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAN MAX BV 1.3 FH E4 | Rp 183.750.000 |
GRAN MAX BV 1.3 AC FH E4 | Rp 187.950.000 |
GRAN MAX MB 1.3 D FH E4 | Rp 215.950.000 |
GRAN MAX MB 1.3 D FF FH E4 | Rp 221.850.000 |
GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | Rp 249.450.000 |
GRAN MAX MB 1.5 D PS MC | Rp 237.250.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAN MAX PU 1.3 STD FH E4 | Rp 190.250.000 |
GRAN MAX PU BOX 1.3 PT FH E4 | Rp 210.450.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | Rp 210.750.000 |
GRAN MAX PU 1.3 3W FH E4 | Rp 190.250.000 |
GRAN MAX PU BOX 1.3 3W PT FH E4 | Rp 210.450.000 |
GRAN MAX PU BOX 1.3 3W ALUMUNIUM FH E4 | Rp 210.750.000 |
GRAN MAX PU BOX 1.3 PT GL E4 | Rp 208.950.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT GL E4 | Rp 209.250.000 |
GRAN MAX PU 1.5 STD MC | Rp 196.250.000 |
GRAN MAX PU BOX 1.5 PT MC | Rp 215.550.000 |
GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | Rp 215.850.000 |
GRAN MAX PU 1.5 3W MC | Rp 196.250.000 |
GRAN MAX PU BOX 1.5 3W PT MC | Rp 215.550.000 |
GRAN MAX PU BOX 1.5 3W ALUMINIUM MC | Rp 215.850.000 |
GRAN MAX PU AC PS 1.5 MC | Rp 203.350.000 |
GRAN MAX PU AC PS BOX 1.5 PT MC | Rp 223.650.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | Rp 223.950.000 |
*harga dapat berubah sewaktu-waktu |